| Processor | 32-bit secure microprocessor running a powerful Linux-based operating system | |
| Memory | Flash/DDRRAM | 128 MB/64 MB (up to 256 MB/128 MB) |
| Micro-SD Socket | Yes | |
| Display | 3.5” Color TFT LCD | 320 x 480 Pixels | |
| Touchscreen | Yes | |
|
Card Reader | Magnetic Stripe | ISO 7810, 7811, 7813 Triple track, bi-directional |
| Contact Card (User Card) | ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 | |
| Contactless (Optional) | ISO 14443 Type A, B | ISO 18092 NFC Mifare & Sony FeliCa Working Frequency 13.56 MHz | |
| Communications Interface Options | Wireless | Wi-Fi |
| Wired | Ethernet | |
| Indicators | LED – Contactless | No |
| Audio Buzzer | Yes | |
| Keypad | Standard Keys | 15 |
| Function Keys | No | |
| Printer | 57 mm x 50 mm, 100 mm/sec | |
| Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library | |
| Crypto | TRNG | DES | T’DES | AES | RSA | MK/SK | DUKPT | T’DES DUKPT | |
| Power Supply | Power Adapter | DC 9V/4A |
| Dimensions (mm) | 190(L) x 78(W) x 78(H) | |
| Weight | 350 g | |
|
Environment | Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 70°C | |
| Relative Humidity | 5% to 90% non-condensing | |
| Certifications | PCI PTS 4.x | EMV L1/L2 | payWave | PayPass | ExperssPay | D-PAS Interac Flash| J-Speedy | FeliCa | UnionPay UICS | TQM | PBOC L1/L2 | |
Valor PayTech VP550 POS Android Terminal | Portable Solution with 5.99” Touchscreen, 3.6V/5200mAh Battery, Wireless Connectivity (Wi-Fi, 4G, Bluetooth 2.1/5.0), …
The VP800 is designed to enhance customer engagement and security with its dual touchscreen displays. This all-in-one POS solution supports …
The RCKT is a secure and convenient mobile payment solution. This perfect mini portable payment device accepts EMV and fits …
Leave a Reply