Processor | High Speed Quad-Core 32-bit Processor plus Secure MCU | ||
Operating System | Android 7.1.2 | ||
Memory | Flash/RAM | 8GB/1GB | |
Micro-SD Socket | Yes | ||
Display | 5.5” 1280 x720 Color TFT Capacitive Touch Display | ||
Card Reader | Magnetic Stripe | ISO 7810, 7811, 7813 Triple track, bi-directional | |
Contact Card | User Card | ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 | |
SIM Card | 2 | ||
Contactless | ISO 14443 Type A, B | ISO 18092 NFC | Mifare and Sony FeliCa Working Frequency 13.56MHz | ||
Communications Interface Options | Wireless | 4G LTE/3G/GPRS | WLAN | Bluetooth | |
GPS | Yes | ||
Indicators | Audio | Speaker and 4 Pole Audio Jack | Microphone | |
Keypad | Virtual Keypad (Support PIN on Touch) | ||
Printer | 57mm x 40mm (Paper Roll Size), 100mm/sec (Print Speed) | ||
Camera | 5M Pixel AF with Flash Light Rear Camera | ||
Software | SDK | KMS | TMS|GDB | CTOS library ISO 8583 library | Crypto library | ||
Crypto | TRNG | DES|T’DES | AES | RSA | MK/SK | DUKPT | ||
Power Supply | DC | 5V/2A | |
Battery | 6000mAh/3.7V Li-ion Rechargeable Battery | ||
Dimensions (mm) | 200(L) x 78(W) x 56(H) | ||
Weight | 495 g | ||
Environment | Operating Temperature | -10°C to 70°C | |
Storage Temperature | -20°C to 70°C | ||
Relative Humidity | 5% to 90% non-condensing | ||
Additional Features | 2M Pixel FF Front Camera | ||
Docking Station | Charging base | ||
Multi-function base: Charging, Ethernet, Wi-Fi access point, 1 x USB-A, 1 x RS232 | |||
Certifications | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExperssPay | D-PAS Interac Flash | J-Speedy | FeliCa | UnionPay UICS | TQM | PBOC L1/L2 |
This POS bundle is ideal for deli/grocery, restaurant, and retail merchants who want to utilize our Dual Pricing platform. It …
“Enjoy the power of a complete POS system in the palm of your hand – whether at the counter, at …
Explore the VL100, the ultimate countertop solution, featuring a user-friendly display and advanced technology to improve the customer experience.
Merchant Industry LLC® is a registered MSP/ISO of the following: Elavon, Inc. Georgia a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN Wells Fargo Bank, N.A., Concord, CA., Esquire Bank, N.A., Jericho, NY and Commercial Bank of California, Irvine, CA. Designated trademarks and brands are the property of their respective owners. American Express may require separate approval. The Clover name and logo are owned by Clover Network, Inc. a wholly-owned subsidiary of First Data Corporation, and are registered or used in the U.S. and many foreign countries.
Copyright © 2024 Merchant Industry All Rights Reserved.
Leave a Reply