Start earning money every time a business you connect us with processes payments. You can even earn money from your own business
With Merchant Industry, you don’t have to sell or manage merchants yourself. Simply refer a business owner, and once they start processing with us, you get paid month after month.
Here’s what makes us different:
This September, 12,000+ entrepreneurs, founders, and CEOs gathered at The Vault Conference in Orlando to scale their businesses.
Merchant Industry was proud to be part of this world-class event. From our booth to the stage, we showed attendees how to turn every connection into real cashflow with one of the nation’s #1 ISO & Agent Programs.
An example to become a Diamond Agent – See how 8 merchants can multiply your monthly residuals
For every merchant you sign, you earn
upfront
Each merchant processes about $25,000/month. Your share is
per merchant/month
$4,000 Bonus + $1,050 Residual you get the total amount of
in the first month
And that’s just the beginning…
With Merchant Industry, every merchant you sign means ongoing income month after month.
| Earning Category | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residual | $1,050 | $2,100 | $3,150 | $4,200 | $5,250 | $6,300 | $7,350 | $8,400 | $9,450 | $10,500 | $11,550 | $12,600 |
| Activation Bonus | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Total Per Month | $5,050 | $6,100 | $7,150 | $8,200 | $9,250 | $10,300 | $11,350 | $12,400 | $13,450 | $14,500 | $15,550 | $16,600 |
| Total Earnings | $5,050 | $11,150 | $18,300 | $26,500 | $35,750 | $46,050 | $57,400 | $69,800 | $83,250 | $97,750 | $113,300 | $129,900 |
| Residual Book Value | $25,200 | $50,400 | $75,600 | $100,800 | $126,000 | $151,200 | $176,400 | $201,600 | $226,800 | $252,000 | $277,200 | $302,400 |
The monthly commission you earn from each merchant’s processing volume.
A payout you receive when a merchant goes live.
The combined income you earn in that specific month (residual + bonus).
The cumulative income earned up to that point.
The long-term value of your entire merchant portfolio.
When you partner with us, you get more than just payments – you get the tools, support, and resources to succeed.
Copyright © 2026 Merchant Industry All Rights Reserved.
Redirecting you to our new home, gosuede.com, in 30 seconds...